| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | 60's 6 Pack | |
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | 60's 6 Pack | |
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | 80's @ 8 | |
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | 60's 6 Pack | |
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | 60's 6 Pack | |
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | 80's @ 8 | |
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | 60's 6 Pack | |
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | 60's 6 Pack | |
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | 80's @ 8 | |
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | 60's 6 Pack | |
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | 60's 6 Pack | |
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | 80's @ 8 | |
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | 60's 6 Pack | |
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | 60's 6 Pack | |
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | 80's @ 8 | |
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | 60's 6 Pack | |
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | 60's 6 Pack | |
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | 80's @ 8 Love Songs | |
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | 60's 6 Pack | |
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | 60's 6 Pack | |
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | 80's @ 8 | |
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | 60's 6 Pack | |
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | 60's 6 Pack | |
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | 80's @ 8 | |
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | 60's 6 Pack | |
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | 60's 6 Pack | |
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | 80's @ 8 | |
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | 60's 6 Pack | |
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | Weekend Blast Off | |
| 18:00 - 19:00 | 60's 6 Pack | |
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | 80's @ 8 | |
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | 60's 6 Pack | |
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | 60's 6 Pack | |
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | Tube Tunes | |
| 09:00 - 10:00 | Music Yearbook w/ Tripp Rogers | |
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | ||
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | 60's 6 pack | |
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | 80's Hair Hour | |
| 21:00 - 22:00 | Saturday Night Special w/ Stephanie Rogers | |
| 22:00 - 23:00 | Saturday Night Special w/ Stephanie Rogers | |
| 23:00 - 00:00 | 80's Hair Hour |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | Music Yearbook w/ Tripp Rogers | |
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | Saturday Night Special w/ Stephanie Rogers | |
| 07:00 - 08:00 | Saturday Night Special w/ Stephanie Rogers | |
| 08:00 - 09:00 | Tube Tunes | |
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | Music Yearbook w/ Tripp Rogers | |
| 12:00 - 13:00 | 60's 6 Pack | |
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | 60's 6 Pack | |
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | 80's Love Hour | |
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | Music Yearbook w/ Tripp Rogers | |
| 23:00 - 00:00 |
2 people have saved this station
Report this station